Ready · now sellingElvira
Life at Elvira
A two-tower development of one- to three-bedroom apartments, three-bedroom duplexes and three-bedroom townhouses, with balconies and terraces, and open green areas ringed by trees. Residents have a pool and kids' pool, a fully equipped gym, a landscaped podium and a BBQ area with access to Dubai Hills Park.
- Two towers of apartments, duplexes and townhouses
- Balconies, terraces and tree-lined green areas
- Pool, kids' pool and fully equipped gym
- Kids' room, multi-function room and BBQ area
Unit types: 1,2 and 3-Bedroom Apartments · 3-Bedroom Duplex Apartments · 3-Bedroom Townhouses
Construction completed (DLD records) — Emaar lists no units; resale and rentals on request.
Payment plan
This is a completed building: you pay the full price on transfer, with a mortgage if you need one — UAE banks lend to residents and non-residents on completed homes.
Ask for the payment termsWhat's selling and renting here
12 months to 31 October 2026: 77 registered market sales and 48 registered tenancy contracts at Elvira.
Sales by home
12 months to 31 October 2026. Median registered price and price per square foot; counts are registered sales, not homes.
| Home | Bedrooms | Sales | Median size (sq ft) | Median price | Median AED / sq ft |
|---|---|---|---|---|---|
| Apartment | 1 Bed | 26 | 702 | AED 1,725,000 | 2,454 |
| Apartment | 2 Bed | 27 | 1,073 | AED 2,450,000 | 2,213 |
| Apartment | 3 Bed | 24 | 1,504 | AED 3,925,000 | 2,621 |
Rents by home
12 months to 31 October 2026. Registered Ejari contracts, new and renewed; rent is the annualised contract amount.
| Home | Bedrooms | Contracts | Median annual rent | Middle half of rents | Median size (sq ft) |
|---|---|---|---|---|---|
| Apartment | 1 Bed | 26 | AED 94,613 | AED 90,000 – AED 105,000 | 703 |
| Apartment | 2 Bed | 16 | AED 152,500 | AED 150,000 – AED 161,000 | 1,072 |
| Apartment | 3 Bed | 6 | AED 270,000 | AED 252,500 – AED 283,867 | 1,896 |
Sales by building or phase
12 months to 31 October 2026. Ready and off-plan registrations are listed separately because they sell on different terms.
| Building | Basis | Home | Sales | Median AED / sq ft | Middle half AED / sq ft | Median price |
|---|---|---|---|---|---|---|
| Elvira 2 | Off-plan | Apartment | 38 | 2,399 | 2,198 – 2,605 | AED 2,380,000 |
| Elvira 1 | Off-plan | Apartment | 34 | 2,485 | 2,255 – 2,598 | AED 2,475,000 |
| Elvira 2 | Ready homes | Apartment | 3 | 2,176 | 2,171 – 2,178 | AED 2,425,000 |
| Elvira 1 | Ready homes | Apartment | 2 | 2,883 | 2,810 – 2,957 | AED 4,575,000 |
Latest registered sales
The most recent rows in the snapshot. Resale: the previous owner sold to a new buyer. First registration: the first sale recorded for that unit — for off-plan, normally the developer's own sale. Related-party transfers and completion re-registrations are left out.
| Registered | Building | Home | Floor | Beds | Size (sq ft) | Price | AED / sq ft | Type |
|---|---|---|---|---|---|---|---|---|
| 4 Nov 2026 | Elvira 1 | Apartment | G | 3 Bed | 2,394 | AED 5,450,000 | 2,277 | Off-plan resale |
| 4 Nov 2026 | Elvira 1 | Apartment | 2 | 1 Bed | 702 | AED 1,660,000 | 2,366 | Off-plan resale |
| 30 Oct 2026 | Elvira 1 | Apartment | 15 | 2 Bed | 1,073 | AED 2,900,000 | 2,702 | Off-plan resale |
| 27 Oct 2026 | Elvira 2 | Apartment | 4 | 2 Bed | 1,062 | AED 2,350,000 | 2,213 | Off-plan resale |
| 26 Oct 2026 | Elvira 2 | Apartment | 13 | 1 Bed | 704 | AED 1,823,888 | 2,589 | First registration |
| 23 Oct 2026 | Elvira 2 | Apartment | 1 | 1 Bed | 693 | AED 1,500,000 | 2,165 | Resale |
| 21 Oct 2026 | Elvira 1 | Apartment | 4 | 3 Bed | 1,667 | AED 5,050,000 | 3,030 | Resale |
| 20 Oct 2026 | Elvira 2 | Apartment | 14 | 2 Bed | 1,068 | AED 2,340,000 | 2,192 | Off-plan resale |
| 16 Oct 2026 | Elvira 2 | Apartment | 14 | 2 Bed | 1,067 | AED 2,360,000 | 2,211 | Off-plan resale |
| 7 Oct 2026 | Elvira 2 | Apartment | 9 | 2 Bed | 1,140 | AED 2,400,000 | 2,105 | Off-plan resale |
Latest tenancy contracts
Registered Ejari contracts; "New" is a new tenancy, "Renewal" a renewed one.
| Registered | Building | Home | Beds | Size (sq ft) | Annual rent | AED / sq ft / yr | Contract | Term |
|---|---|---|---|---|---|---|---|---|
| 7 Nov 2026 | Elvira 2 | Apartment | 2 Bed | 1,113 | AED 155,000 | 139 | New | 7 Nov 2026 – 6 Nov 2027 |
| 7 Nov 2026 | Elvira 2 | Apartment | 1 Bed | 701 | AED 105,000 | 150 | New | 16 Nov 2026 – 15 Nov 2027 |
| 6 Nov 2026 | Elvira 2 | Apartment | 1 Bed | 702 | AED 95,000 | 135 | New | 11 Nov 2026 – 10 Nov 2027 |
| 6 Nov 2026 | Elvira 1 | Apartment | 1 Bed | 693 | AED 95,000 | 137 | New | 5 Nov 2026 – 4 Nov 2027 |
| 6 Nov 2026 | Elvira 2 | Apartment | 1 Bed | 704 | AED 90,000 | 128 | New | 7 Nov 2026 – 6 Nov 2027 |
| 5 Nov 2026 | Elvira 2 | Apartment | 2 Bed | 1,113 | AED 155,000 | 139 | New | 7 Nov 2026 – 6 Nov 2027 |
| 5 Nov 2026 | Elvira 1 | Apartment | 1 Bed | 704 | AED 105,000 | 149 | New | 6 Nov 2026 – 5 Nov 2027 |
| 5 Nov 2026 | Elvira 2 | Apartment | 1 Bed | 693 | AED 95,000 | 137 | New | 6 Nov 2026 – 5 Nov 2027 |
| 5 Nov 2026 | Elvira 1 | Apartment | 1 Bed | 707 | AED 85,000 | 120 | New | 1 Nov 2026 – 31 Oct 2027 |
| 4 Nov 2026 | Elvira 1 | Apartment | 3 Bed | 1,498 | AED 260,000 | 0 | New | 5 Nov 2026 – 4 Nov 2027 |
Source: Dubai Land Department registration records; 12-month summaries to 31 October 2026, latest rows registered 8 November 2026. Snapshot taken 10 November 2026. Figures are as registered with the Dubai Land Department; they are not valuations.
Location
Within Dubai Hills Estate; the area page has the community's parks, golf course, mall, schools and drive times.
Ask about Elvira
Tell us your budget and timing — we'll send today's availability, the payment schedule and the registered prices in this tower.
Amenities
As listed by Emaar.
Brochure and floor plans
Files published by Emaar; they open on the developer's website.

