Off-plan · new launchPalace Residences Hillside B
Palace-branded · by Emaar
From AED 1.96M
Starting price advertised by Emaar, checked 7 November 2026
One-, two- and three-bedroom apartments and three-bedroom townhouses with Dubai skyline views, and interiors inspired by Vida in earthy tones and natural textures. Residents have adult and kids' pools, indoor and outdoor gyms, kids' play areas and BBQ areas; Emaar also highlights Hillside Park, with its zen, leisure and fitness zones.
Unit types: 1, 2 and 3 Bed Units and 3 Bed Townhouses
Off-plan — Emaar lists 20 units; construction under way (DLD records).
| Instalment | Due | Share |
|---|---|---|
| 1st Installment | 7 November 2026 | 10% |
| 2nd Installment | 18 November 2026 | 10% |
| 3rd Installment | 18 March 2027 | 10% |
| 4th Installment | 18 July 2027 | 10% |
| 5th Installment | 18 November 2027 | 10% |
| 6th Installment | 18 March 2028 | 10% |
| 7th Installment | 18 June 2028 | 10% |
| 8th Installment | 18 October 2028 | 10% |
| 100% Construction and Handover | 31 January 2029 | 20% |
Emaar's booking page schedule for one listed unit, checked 7 November 2026. Other units can differ; confirm today's terms. Source: Emaar
12 months to 31 October 2026: 74 registered market sales and no registered tenancy contracts at Parkwood.
12 months to 31 October 2026. Median registered price and price per square foot; counts are registered sales, not homes.
| Home | Bedrooms | Sales | Median size (sq ft) | Median price | Median AED / sq ft |
|---|---|---|---|---|---|
| Apartment | 1 Bed | 36 | 764 | AED 1,844,052 | 2,394 |
| Apartment | 2 Bed | 21 | 1,302 | AED 3,314,888 | 2,549 |
| Apartment | 3 Bed | 17 | 3,858 | AED 7,845,888 | 2,034 |
12 months to 31 October 2026. Ready and off-plan registrations are listed separately because they sell on different terms.
| Building | Basis | Home | Sales | Median AED / sq ft | Middle half AED / sq ft | Median price |
|---|---|---|---|---|---|---|
| Parkwood Tower A | Off-plan | Apartment | 50 | 2,425 | 2,389 – 2,551 | AED 2,586,388 |
| Parkwood Tower B | Off-plan | Apartment | 15 | 2,521 | 2,381 – 2,559 | AED 1,837,332 |
| Parkwood Podium | Off-plan | Apartment | 9 | 2,034 | 2,034 – 2,034 | AED 7,845,888 |
12 months to 31 October 2026. Registered Ejari contracts, new and renewed.
No registered tenancy contracts for this project in the 12-month window.
The most recent rows in the snapshot. Resale: the previous owner sold to a new buyer. First registration: the first sale recorded for that unit — for off-plan, normally the developer's own sale. Related-party transfers and completion re-registrations are left out.
| Registered | Building | Home | Floor | Beds | Size (sq ft) | Price | AED / sq ft | Type |
|---|---|---|---|---|---|---|---|---|
| 10 Sep 2026 | Parkwood Tower A | Apartment | 10 | 2 Bed | 1,310 | AED 3,293,888 | 2,515 | First registration |
| 10 Sep 2026 | Parkwood Tower A | Apartment | 16 | 2 Bed | 1,310 | AED 3,265,250 | 2,493 | First registration |
| 21 Aug 2026 | Parkwood Tower A | Apartment | 5 | 2 Bed | 1,302 | AED 3,241,888 | 2,490 | First registration |
Source: Dubai Land Department registration records; 12-month summaries to 31 October 2026, latest rows registered 8 November 2026. Snapshot taken 10 November 2026. Figures are as registered with the Dubai Land Department; they are not valuations.
Within Dubai Hills Estate; the area page has the community's parks, golf course, mall, schools and drive times.
Tell us your budget and timing — we'll send today's availability, the payment schedule and the registered prices in this tower.
As listed by Emaar.
Files published by Emaar; they open on the developer's website.